Maharaja Suites offers the ultimate experience in travel with 30 individual cabins providing space, comfort and privacy. With full-flat beds, an extensive inflight entertainment system, fine dining, power and wi-fi, passengers have access to all of the amenities that they might require on an ultralong haul journey.
The 24 premium economy seats provide additional seat width, recline and legroom compared with the standard economy cabin, together with upgraded food and beverage options. All seats have access to state-of-the-art inflight entertainment, power and the ability to pay for wi-fi.
The 300 economy seats provide a smooth experience for passengers in the main cabin, offering seating designed for comfort, tasty and nutritious meals, the latest inflight entertainment, power and the ability to pay for wi-fi.
Air Canada 777-300ER | |||
Pitch | Width | Seating details | |
Business | 75"-78" | 21" | 40 flat bed seats |
Premium Economy | 37" | 20" | 24 recliner seats |
Economy | 31" | 17" | 336 standard seats |
Air France 777-300ER | |||
Pitch | Width | Seating details | |
Première | 79" | 24" | 4 closed suites |
Business | 61" | 21.5" | 40 flat bed seats |
Premium Economy | 38" | 19" | 28 recliner seats |
Seat Plus | 33"-34" | 17" | 48 standard seats |
Economy | 32" | 17" | 202 standard seats |
American Airlines 777-300ER | |||
Pitch/Bed Length | Width | Seating details | |
Flagship First | 64"/78" | 21.5" | 8 flat bed seats |
Flagship Business | 43"/75" | 20.5" | 52 flat bed seats |
Pitch | Width | Seating details | |
Premium Economy | 38" | 18.5" | 28 recliner seats |
Main Cabin Extra | 36" | 17.1"-18.1" | 28 standard seats |
Main Cabin | 31"-32" | 16.2"-17.1" | 188 standard seats |
British Airways 777-300ER | |||
Pitch | Width | Seating details | |
First | 78" | 22" | 14 open suites |
Club World | 72" | 20" | 56 flat bed seats |
World Traveller Plus | 38" | 18.5" | 44 recliner seats |
World Traveller | 31" | 17.5" | 185 standard seats |
Emirates 777-300ER | |||
Pitch | Width | Seating details | |
First Class | 69" | 20.5" | 8 closed suites |
Business | 60" | 20.5" | 42 angle-flat seats |
Economy | 32" | 17" | 304 standard seats |
Etihad 777-300ER | |||
Pitch/Bed Length | Width | Seating details | |
First | 80"/80" | 29.5" | 8 closed suites |
Business | 73"/73" | 20" | 40 flat bed seats |
Pitch | Width | Seating details | |
Economy | 31" | 17.5" | 282 standard seats |
KLM 777-300ER | |||
Pitch | Width | Seating details | |
World Business | 63" | 20" | 34 flat bed seats |
Economy Comfort | 34" | 17.5" | 40 standard seats |
Economy | 31" | 17.5" | 334 standard seats |
Qatar Airways 777-300ER | |||
Pitch/Bed Length | Width | Seating details | |
Business | 79"/79" | 21.5" | 42 closed suites |
Pitch | Width | Seating details | |
Economy | 31"-32" | 17" | 312 standard seats |
Singapore Airlines 777-300ER | |||
Pitch | Width | Seating details | |
First | 81" | 35" | 4 open suites |
Business | 55" | 28" | 48 flat bed seats |
Premium Economy | 38" | 19.5" | 28 recliner seats |
Economy | 32" | 19" | 184 standard seats |
Turkish 777-300ER | |||
Pitch | Width | Seating details | |
Business | 78" | 22" | 49 flat bed seats |
Economy | 31"-32" | 18" | 300 standard seats |
United Airlines 777-300ER | |||
Pitch/Bed Length | Width | Seating details | |
Polaris | 78"/78" | 22" | 60 open suites |
Pitch | Width | Seating details | |
Premium Plus | 38" | 18.5" | 24 recliner seats |
Economy Plus | 34" | 17.05" | 62 standard seats |
Economy | 31" | 17.05" | 204 standard seats |
Cathay Pacific 777-300ER | |||
Pitch | Width | Seating details | |
First | 81" | 36" | 6 open suites |
Business | 81" | 21" | 53 flat bed seats |
Premium Economy | 38" | 19.5" | 34 recliner seats |
© 2022 CAPA India. All Rights Reserved.